|
|
LITTLE CAESARS 14" Original Round Pepperoni Pizza, Regular Crust (1 slice)by Little Caesar's Pizza
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 slice (90g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 245 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 9.5 g | 15 % | |
| Saturated Fat | 4.1 g | 20 % | |
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 470 mg | 19 % | |
| Potassium | 160 mg | 5 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | 2 g | 6 % | |
| Sugars | 3 g | ||
| Protein | 12.2 g | 24 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 0 % | ||
| Calcium | 19 % | ||
| Iron | 12 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 18 % | ||
| Thiamin | 20 % | ||
| Riboflavin | 16 % | ||
| Niacin | 17 % | ||
| Vitamin B12 | 8 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 20 % | ||
| Magnesium | 6 % | ||
| Zinc | 10 % | ||
| Selenium | 41 % | ||
| Copper | 0 % | ||
| Manganese | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Halfcrazyrunner1 ate this food today
-
anajarat ate this food today
-
120034 ate this food yesterday
-
esahcselig ate this food today
-
alptekin ate this food today

Food Comments
No comments on this food.