|
|
Blueberry Boostby Lively Linseed Products
Submitted by Surreality
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 20 grams (2 Tbsp) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 94 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.2 g | 11 % | |
| Saturated Fat | 1.0 g | 4 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 5 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 1 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 6 g | 23 % | |
| Sugars | < 1 g | ||
| Protein | 4.0 g | 8 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Premium Linseed with Organic Blueberries
Food Description
No description.
Latest Eaters
-
Surreality ate this food Thursday, January 20, 2011
-
Surreality ate this food Wednesday, January 19, 2011
-
Surreality ate this food Tuesday, November 2, 2010
-
Surreality ate this food Monday, November 1, 2010
-
Surreality ate this food Friday, October 29, 2010

Food Comments
No comments on this food.