|
|
Chicken Donairby Local Dude
Submitted by jonnyfuzz
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 446 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 403 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 6.9 g | 11 % | |
| Saturated Fat | 1.9 g | 10 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 145 mg | 49 % | |
| Sodium | 1070 mg | 45 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 4 g | 17 % | |
| Sugars | 6 g | ||
| Protein | 57.7 g | 115 % | |
| Vitamin A | 22 % | ||
| Vitamin C | 174 % | ||
| Calcium | 7 % | ||
| Iron | 19 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Chicken, 1 pita, 1 green pepper, 1 tomato, lettuce, tzatiki
Food Description
Vancouver's Donair King
Latest Eaters
-
karlid ate this food 18 days ago
-
jlabowka ate this food 22 days ago
-
chunkie54 ate this food Wednesday, March 13
-
dunyahammoud_98 ate this food Sunday, March 3
-
janetnewbery ate this food Monday, January 28
Food Comments
No comments on this food.