|
|
Lotte Yukimi Daifuku Petit Trio Frozen Mochi Iceby Lotte
Submitted by annettah
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3 pieces | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 66 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 0 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 8 g | ||
| Other Carbs | 0 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: rice cake, egg whites, water, sucrose, skim milk powder, coconut oil, corn syrup, palm oil, locust bean gum, artificial flavors....
Food Description
No description.
Latest Eaters
-
beibeizhu_1984 ate this food Wednesday, March 21
-
mtapping81 ate this food Wednesday, January 18
-
annettah ate this food Friday, November 11, 2011

Food Comments
No comments on this food.