|
|
Skim Milkby Lucerne
Submitted by jaysalikin
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Cup (250 mL) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 140 mg | 6 % | |
| Potassium | 400 mg | 11 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 11 g | ||
| Protein | 9.0 g | 18 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 8 % | ||
| Calcium | 30 % | ||
| Iron | 0 % | ||
| Vitamin D | 45 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
chesarms ate this food yesterday
-
supreme1 ate this food 2 days ago
-
chesarms ate this food 2 days ago
-
supreme1 ate this food 2 days ago
-
ckarahan_us ate this food 3 days ago
Food Comments
No comments on this food.