|
|
Chocolate Peppermint Stick Luna Bar (new recipe)by Luna Bar
Submitted by Rosemary
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 120 mg | 5 % | |
| Potassium | 90 mg | 3 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 13 g | ||
| Other Carbs | 12 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 20 % | ||
| Calcium | 35 % | ||
| Iron | 30 % | ||
| Vitamin E | 30 % | ||
| Vitamin K | 10 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 40 % | ||
| Niacin | 40 % | ||
| Vitamin B6 | 75 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 75 % | ||
| Biotin | 25 % | ||
| Pantothenic Acid | 40 % | ||
| Phosphorus | 20 % | ||
| Iodine | 35 % | ||
| Magnesium | 10 % | ||
| Zinc | 35 % | ||
| Selenium | 35 % | ||
| Copper | 0 % | ||
| Manganese | 25 % | ||
| Chromium | 25 % | ||
| Molybdenum | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
charlottedeerin ate this food yesterday
-
rovergrrl ate this food yesterday
-
aubreyebb ate this food 2 days ago
-
kmalkovsky ate this food 2 days ago
-
rovergrrl ate this food 2 days ago

Food Comments
No comments on this food.