|
|
Luna Chocolate Raspberryby Luna
Submitted by Lola Maria
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 48 grams (1 bar) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 130 mg | 5 % | |
| Potassium | 210 mg | 6 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 13 g | ||
| Other Carbs | 9 g | ||
| Protein | 9.0 g | 18 % | |
| Vitamin A | 25 % | ||
| Vitamin C | 100 % | ||
| Calcium | 35 % | ||
| Iron | 30 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 10 % | ||
| Thiamin | 80 % | ||
| Riboflavin | 80 % | ||
| Niacin | 80 % | ||
| Vitamin B6 | 100 % | ||
| Vitamin B12 | 100 % | ||
| Biotin | 80 % | ||
| Pantothenic Acid | 80 % | ||
| Phosphorus | 30 % | ||
| Iodine | 35 % | ||
| Magnesium | 20 % | ||
| Zinc | 35 % | ||
| Selenium | 35 % | ||
| Copper | 0 % | ||
| Manganese | 25 % | ||
| Chromium | 25 % | ||
| Molybdenum | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.