|
|
Smore Meal Barby Luna
Submitted by kschuett10
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 140 mg | 6 % | |
| Potassium | 140 mg | 4 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 13 g | ||
| Other Carbs | 11 g | ||
| Protein | 9.0 g | 18 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 20 % | ||
| Calcium | 35 % | ||
| Iron | 30 % | ||
| Vitamin D | 15 % | ||
| Vitamin E | 30 % | ||
| Vitamin K | 10 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 40 % | ||
| Niacin | 40 % | ||
| Vitamin B6 | 75 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 75 % | ||
| Biotin | 25 % | ||
| Pantothenic Acid | 40 % | ||
| Phosphorus | 20 % | ||
| Iodine | 35 % | ||
| Magnesium | 10 % | ||
| Zinc | 35 % | ||
| Selenium | 35 % | ||
| Copper | 0 % | ||
| Manganese | 10 % | ||
| Chromium | 25 % | ||
| Molybdenum | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
jessigirl124 ate this food 21 days ago
-
jessigirl124 ate this food 22 days ago
-
aee006 ate this food 25 days ago
-
chiye12 ate this food 30 days ago
-
pam_mendieta ate this food 31 days ago
Food Comments
No comments on this food.