|
|
S'mores Meal Replacement Barby Luna
Submitted by Xiola
|
DailyBurn Tracker's large food database contains 728,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 125 mg | 5 % | |
| Potassium | 125 mg | 4 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 9 g | ||
| Other Carbs | 14 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 25 % | ||
| Vitamin C | 100 % | ||
| Calcium | 35 % | ||
| Iron | 30 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 10 % | ||
| Thiamin | 80 % | ||
| Riboflavin | 80 % | ||
| Niacin | 80 % | ||
| Vitamin B6 | 100 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 100 % | ||
| Biotin | 80 % | ||
| Pantothenic Acid | 80 % | ||
| Phosphorus | 30 % | ||
| Iodine | 35 % | ||
| Magnesium | 20 % | ||
| Zinc | 35 % | ||
| Selenium | 35 % | ||
| Copper | 0 % | ||
| Manganese | 25 % | ||
| Chromium | 25 % | ||
| Molybdenum | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
ericashae1993 ate this food 20 days ago
-
9daysbefore ate this food Friday, March 6, 2009
-
MSBPDST06 ate this food Saturday, January 17, 2009
-
stpilot ate this food Saturday, July 26, 2008
-
elenamary ate this food Sunday, May 11, 2008

Food Comments
No comments on this food.