|
|
Too Tall Orange And Cream Cakeby M And M
Submitted by beebum4
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 1/2 slice | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 420 | ||
| % Daily Value* | |||
| Total Fat | 20.0 g | 31 % | |
| Saturated Fat | 9.0 g | 45 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 120 mg | 40 % | |
| Sodium | 230 mg | 10 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 54 g | 18 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 41 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 6 % | ||
| Calcium | 10 % | ||
| Iron | 10 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kd142 ate this food Wednesday, January 2
-
lwoodky ate this food Thursday, September 27, 2012
-
dawnmillerrn ate this food Saturday, November 5, 2011
-
esaul17 ate this food Wednesday, August 3, 2011
-
esaul17 ate this food Tuesday, August 2, 2011
Food Comments
No comments on this food.