|
|
Basmati Riceby Mahamta
Submitted by schpenke
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3/4 cup (1/4 cup dry) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Total Carbohydrate | 36 g | 12 % | |
| Protein | 3.0 g | 6 % | |
| Iron | 8 % | ||
| Thiamin | 15 % | ||
| Niacin | 8 % | ||
| Folic Acid | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.