|
|
Cherry Pieby Marie Callender's Restaurant & Bakery
Submitted by No1OfConsequence
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/6 Pie (212.5g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 600 | ||
| Calories from Fat | 280 | ||
| % Daily Value* | |||
| Total Fat | 31.0 g | 48 % | |
| Saturated Fat | 12.0 g | 60 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 530 mg | 22 % | |
| Total Carbohydrate | 77 g | 26 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 36 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 4 % | ||
| Iron | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Marie Callender's Cherry Pie
Latest Eaters
-
dragonerdriftr ate this food 18 days ago
-
falflyboy ate this food Sunday, January 27
-
ldstutt ate this food Monday, January 21
-
Neale3 ate this food Wednesday, January 2
-
thehappymediumm ate this food Saturday, November 17, 2012
Food Comments
No comments on this food.