|
|
Black Olives, Slicedby Mario
Submitted by Diesel D
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 Tbsp (16g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 25 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 125 mg | 5 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
turtles4gin69 ate this food 5 days ago
-
amberl_10 ate this food 6 days ago
-
nraj ate this food 7 days ago
-
koritora ate this food 8 days ago
-
turtles4gin69 ate this food 8 days ago
Food Comments
No comments on this food.