|
|
Apple Dippersby McDonald's
Submitted by JMCSprite
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bag (68g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 35 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 8 g | 3 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 6 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin C | 310 % | ||
| Calcium | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
neudeck ate this food Thursday, April 21, 2011
-
nondramaqueen3 ate this food Tuesday, March 8, 2011
-
mmckissack ate this food Wednesday, March 9, 2011
-
daniellestern87 ate this food Wednesday, March 9, 2011
-
asmileygurl01 ate this food Tuesday, March 8, 2011

Food Comments
No comments on this food.