|
|
McDONALD'S, French Fries (1 large serving)by McDonald's Corporation
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 large serving (170g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 572 | ||
| Calories from Fat | 270 | ||
| % Daily Value* | |||
| Total Fat | 30.4 g | 47 % | |
| Saturated Fat | 6.1 g | 30 % | |
| Trans Fat | 8 g | ||
| Polyunsaturated Fat | 8 g | ||
| Monounsaturated Fat | 14 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 330 mg | 14 % | |
| Potassium | 950 mg | 27 % | |
| Total Carbohydrate | 70 g | 23 % | |
| Dietary Fiber | 7 g | 28 % | |
| Sugars | 0 g | ||
| Protein | 5.7 g | 11 % | |
| Vitamin C | 14 % | ||
| Calcium | 3 % | ||
| Iron | 10 % | ||
| Vitamin E | 12 % | ||
| Thiamin | 37 % | ||
| Riboflavin | 4 % | ||
| Niacin | 23 % | ||
| Vitamin B6 | 44 % | ||
| Pantothenic Acid | 11 % | ||
| Phosphorus | 22 % | ||
| Magnesium | 14 % | ||
| Zinc | 5 % | ||
| Copper | 0 % | ||
| Manganese | 19 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
deannamills ate this food yesterday
-
jburset75 ate this food yesterday
-
Shantrice7 ate this food 3 days ago
-
karl_glotzbach ate this food 4 days ago
-
reelman ate this food 5 days ago
Food Comments