|
|
McDONALD'S, Fruit 'n Yogurt Parfait (without granola) (1 item)by McDonald's Corporation
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 item (142g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 127 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.6 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 55 mg | 2 % | |
| Potassium | 230 mg | 7 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 1 g | 5 % | |
| Sugars | 17 g | ||
| Protein | 3.5 g | 7 % | |
| Vitamin C | 34 % | ||
| Calcium | 12 % | ||
| Iron | 3 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 10 % | ||
| Niacin | 1 % | ||
| Vitamin B12 | 5 % | ||
| Pantothenic Acid | 6 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 4 % | ||
| Zinc | 3 % | ||
| Copper | 0 % | ||
| Manganese | 9 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
jennyejones ate this food 2 days ago
-
cmorana00 ate this food 7 days ago
-
lisasomoza ate this food 8 days ago
-
jestis ate this food 8 days ago
-
lorenzkiki ate this food 8 days ago

Food Comments
No comments on this food.