|
|
McDONALD'S, Hamburger (1 item)by McDonald's Corporation
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 item (105g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 264 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 9.8 g | 15 % | |
| Saturated Fat | 3.1 g | 15 % | |
| Trans Fat | 0.5 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 30 mg | 9 % | |
| Sodium | 530 mg | 22 % | |
| Potassium | 210 mg | 6 % | |
| Total Carbohydrate | 32 g | 11 % | |
| Dietary Fiber | 1 g | 5 % | |
| Sugars | 7 g | ||
| Protein | 13.0 g | 26 % | |
| Vitamin C | 1 % | ||
| Calcium | 13 % | ||
| Iron | 15 % | ||
| Thiamin | 17 % | ||
| Riboflavin | 15 % | ||
| Niacin | 24 % | ||
| Vitamin B12 | 15 % | ||
| Phosphorus | 11 % | ||
| Magnesium | 5 % | ||
| Zinc | 13 % | ||
| Copper | 0 % | ||
| Manganese | 13 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments