|
|
McDONALD'S, McCHICKEN Sandwich (1 item)by McDonald's Corporation
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 item (147g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 424 | ||
| Calories from Fat | 210 | ||
| % Daily Value* | |||
| Total Fat | 23.8 g | 37 % | |
| Saturated Fat | 3.8 g | 19 % | |
| Trans Fat | 1.0 g | ||
| Polyunsaturated Fat | 9 g | ||
| Monounsaturated Fat | 6 g | ||
| Cholesterol | 45 mg | 15 % | |
| Sodium | 760 mg | 32 % | |
| Potassium | 250 mg | 7 % | |
| Total Carbohydrate | 39 g | 13 % | |
| Dietary Fiber | 1 g | 5 % | |
| Sugars | 6 g | ||
| Protein | 14.9 g | 30 % | |
| Vitamin C | 2 % | ||
| Calcium | 13 % | ||
| Iron | 13 % | ||
| Thiamin | 20 % | ||
| Riboflavin | 17 % | ||
| Niacin | 29 % | ||
| Phosphorus | 21 % | ||
| Magnesium | 7 % | ||
| Zinc | 7 % | ||
| Copper | 0 % | ||
| Manganese | 19 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
enyce85 ate this food yesterday
-
micleahr ate this food 3 days ago
-
adamgriffith ate this food 5 days ago
-
easyreader ate this food 7 days ago
-
elizabeth_lopez ate this food 8 days ago
Food Comments
No comments on this food.