|
|
McDONALD'S, Premium Grilled Chicken Classic Sandwich (1 item 8 oz)by McDonald's Corporation
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 item 8 oz (229g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 419 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 9.8 g | 15 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 5 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 80 mg | 26 % | |
| Sodium | 1240 mg | 52 % | |
| Potassium | 520 mg | 15 % | |
| Total Carbohydrate | 51 g | 17 % | |
| Dietary Fiber | 3 g | 13 % | |
| Sugars | 11 g | ||
| Protein | 32.4 g | 65 % | |
| Vitamin C | 12 % | ||
| Calcium | 8 % | ||
| Iron | 19 % | ||
| Vitamin E | 4 % | ||
| Thiamin | 30 % | ||
| Riboflavin | 26 % | ||
| Niacin | 75 % | ||
| Vitamin B6 | 35 % | ||
| Vitamin B12 | 6 % | ||
| Pantothenic Acid | 21 % | ||
| Phosphorus | 45 % | ||
| Magnesium | 16 % | ||
| Zinc | 11 % | ||
| Copper | 0 % | ||
| Manganese | 41 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
New Grilled Chicken sandwich on a toasted bakery roll with leafy green lettuce, a slice of fresh tomato and mayonnaise dressing.
Latest Eaters
-
kirkandmary ate this food 2 days ago
-
LastTimeLoser ate this food 7 days ago
-
psiclops ate this food 7 days ago
-
soccerplayer917 ate this food 16 days ago
-
brandymo ate this food 17 days ago
Food Comments
No comments on this food.