|
|
McDONALD'S, Sausage McMUFFIN (1 item 4 oz)by McDonald's Corporation
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 item 4 oz (115g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 382 | ||
| Calories from Fat | 220 | ||
| % Daily Value* | |||
| Total Fat | 24.2 g | 37 % | |
| Saturated Fat | 8.3 g | 42 % | |
| Trans Fat | 0.5 g | ||
| Polyunsaturated Fat | 4 g | ||
| Monounsaturated Fat | 9 g | ||
| Cholesterol | 45 mg | 15 % | |
| Sodium | 800 mg | 33 % | |
| Potassium | 220 mg | 6 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | 2 g | 6 % | |
| Sugars | 2 g | ||
| Protein | 14.6 g | 29 % | |
| Vitamin C | 0 % | ||
| Calcium | 26 % | ||
| Iron | 13 % | ||
| Vitamin E | 1 % | ||
| Thiamin | 27 % | ||
| Riboflavin | 19 % | ||
| Niacin | 24 % | ||
| Vitamin B6 | 9 % | ||
| Vitamin B12 | 9 % | ||
| Pantothenic Acid | 6 % | ||
| Phosphorus | 19 % | ||
| Magnesium | 6 % | ||
| Zinc | 10 % | ||
| Copper | 0 % | ||
| Manganese | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kathleenpschu ate this food 4 days ago
-
troy82 ate this food 6 days ago
-
monikaml ate this food 5 days ago
-
clairetastrophe ate this food 5 days ago
-
MasonReese ate this food 6 days ago

Food Comments
No comments on this food.