|
|
McCafe Iced Nonfat Latteby McDonald's
Submitted by jdnicho
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 16 fl oz (Medium) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 90 mg | 4 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 9 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 121 % | ||
| Vitamin C | 0 % | ||
| Calcium | 200 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
McCafe Iced Nonfat Latte - No flavor or sauces added.
Latest Eaters
-
jessc807 ate this food 5 days ago
-
kjakobsen5 ate this food 22 days ago
-
catymaepaints ate this food 23 days ago
-
candicemcd5 ate this food 26 days ago
-
desiree_tysonb ate this food 37 days ago

Food Comments
No comments on this food.