|
|
Chiliby Medifast®
Submitted by ghaladen
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 packet (35.4g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 260 mg | 11 % | |
| Potassium | 400 mg | 11 % | |
| Total Carbohydrate | 15 g | 5 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 1 g | ||
| Protein | 14.0 g | 28 % | |
| Vitamin A | 60 % | ||
| Vitamin C | 40 % | ||
| Calcium | 35 % | ||
| Iron | 35 % | ||
| Vitamin D | 30 % | ||
| Vitamin E | 25 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 40 % | ||
| Riboflavin | 35 % | ||
| Niacin | 20 % | ||
| Vitamin B6 | 40 % | ||
| Folic Acid | 40 % | ||
| Vitamin B12 | 20 % | ||
| Biotin | 25 % | ||
| Pantothenic Acid | 25 % | ||
| Phosphorus | 25 % | ||
| Iodine | 30 % | ||
| Magnesium | 25 % | ||
| Zinc | 30 % | ||
| Selenium | 20 % | ||
| Copper | 0 % | ||
| Manganese | 50 % | ||
| Chromium | 30 % | ||
| Molybdenum | 60 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.