|
|
Chicken and Wild Rice Soupby Medifast
Submitted by ghaladen
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 packet (32g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 200 mg | 8 % | |
| Potassium | 460 mg | 13 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 2 g | ||
| Protein | 12.0 g | 24 % | |
| Vitamin A | 60 % | ||
| Vitamin C | 30 % | ||
| Calcium | 35 % | ||
| Iron | 20 % | ||
| Vitamin D | 20 % | ||
| Vitamin E | 20 % | ||
| Vitamin K | 20 % | ||
| Thiamin | 30 % | ||
| Riboflavin | 30 % | ||
| Niacin | 20 % | ||
| Vitamin B6 | 30 % | ||
| Folic Acid | 20 % | ||
| Vitamin B12 | 20 % | ||
| Biotin | 20 % | ||
| Pantothenic Acid | 20 % | ||
| Phosphorus | 10 % | ||
| Iodine | 20 % | ||
| Magnesium | 2 % | ||
| Zinc | 20 % | ||
| Selenium | 20 % | ||
| Copper | 0 % | ||
| Manganese | 40 % | ||
| Chromium | 25 % | ||
| Molybdenum | 50 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
pnylb ate this food 57 days ago
-
boatengm ate this food Monday, March 26
-
littlegirl01050 ate this food Tuesday, February 28
-
littlegirl01050 ate this food Friday, February 24
-
juliesample ate this food Thursday, January 12

Food Comments
No comments on this food.