|
|
Medifast® Brownieby Medifast
Submitted by kayj1
|
Nutrition Facts
| Serving Size | 1 packet (31 g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 170 mg | 7 % | |
| Potassium | 340 mg | 10 % | |
| Total Carbohydrate | 15 g | 5 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 8 g | ||
| Protein | 11.0 g | 22 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 20 % | ||
| Calcium | 20 % | ||
| Iron | 20 % | ||
| Vitamin D | 20 % | ||
| Vitamin E | 20 % | ||
| Vitamin K | 20 % | ||
| Thiamin | 20 % | ||
| Riboflavin | 25 % | ||
| Niacin | 20 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 20 % | ||
| Vitamin B12 | 20 % | ||
| Biotin | 20 % | ||
| Pantothenic Acid | 20 % | ||
| Phosphorus | 20 % | ||
| Iodine | 20 % | ||
| Magnesium | 20 % | ||
| Zinc | 20 % | ||
| Selenium | 20 % | ||
| Copper | 0 % | ||
| Manganese | 30 % | ||
| Chromium | 20 % | ||
| Molybdenum | 40 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Brownie If you like the taste of fresh-baked brownies warm from the oven, you'll love this new Medifast Meal. Just empty one packet into the tray provided, add 3 tablespoons (1.5 ounces) of water, and mix. Pop the tray into the microwave or conventional oven, and bake, and you have a rich, chocolaty experience with filling protein and fiber, fortified with vitamins and minerals. Medifast Brownies are a delightful way to help you reach a healthier weight!
Latest Eaters
-
amandademopoulo ate this food 3 days ago
-
visionnv ate this food 3 days ago
-
amandademopoulo ate this food 5 days ago
-
debhayley ate this food 5 days ago
-
visionnv ate this food 5 days ago

Food Comments
No comments on this food.