|
|
Medifast Chicken Wild Rice Soupby Medifast
Submitted by manalb
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 packet (31.8 g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 200 mg | 8 % | |
| Potassium | 460 mg | 13 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 2 g | ||
| Protein | 12.0 g | 24 % | |
| Vitamin A | 70 % | ||
| Vitamin C | 40 % | ||
| Calcium | 35 % | ||
| Iron | 25 % | ||
| Vitamin D | 30 % | ||
| Vitamin E | 25 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 40 % | ||
| Riboflavin | 30 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 40 % | ||
| Folic Acid | 30 % | ||
| Vitamin B12 | 20 % | ||
| Biotin | 20 % | ||
| Pantothenic Acid | 25 % | ||
| Phosphorus | 20 % | ||
| Iodine | 30 % | ||
| Magnesium | 2 % | ||
| Zinc | 25 % | ||
| Selenium | 20 % | ||
| Copper | 0 % | ||
| Manganese | 45 % | ||
| Chromium | 30 % | ||
| Molybdenum | 60 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
debhayley ate this food 19 days ago
-
Bumbles ate this food 22 days ago
-
MelanieCorning ate this food 28 days ago
-
graceydp ate this food 32 days ago
-
MelanieCorning ate this food 38 days ago

Food Comments
No comments on this food.