|
|
Medifast® Chiliby Medifast
Submitted by sonyalynne
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 packet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 240 mg | 10 % | |
| Potassium | 500 mg | 14 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 1 g | ||
| Protein | 11.0 g | 22 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 30 % | ||
| Calcium | 25 % | ||
| Iron | 30 % | ||
| Vitamin D | 20 % | ||
| Vitamin E | 20 % | ||
| Vitamin K | 20 % | ||
| Thiamin | 30 % | ||
| Riboflavin | 30 % | ||
| Niacin | 30 % | ||
| Vitamin B6 | 30 % | ||
| Folic Acid | 20 % | ||
| Vitamin B12 | 20 % | ||
| Biotin | 20 % | ||
| Pantothenic Acid | 20 % | ||
| Phosphorus | 20 % | ||
| Iodine | 20 % | ||
| Magnesium | 20 % | ||
| Zinc | 20 % | ||
| Selenium | 20 % | ||
| Copper | 0 % | ||
| Manganese | 40 % | ||
| Chromium | 25 % | ||
| Molybdenum | 50 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
ghaladen ate this food 26 days ago
-
graceydp ate this food 26 days ago
-
gabehanlen ate this food 48 days ago
-
aclarkukfan ate this food Wednesday, February 22
-
mariavitia ate this food Tuesday, February 7

Food Comments
No comments on this food.