|
|
Hot and Sweet Mustardby Meijer
Submitted by JoeCJ7
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 tsp | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 5 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 50 mg | 2 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 1 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Hot & Sweet Mustard, pure prepared
Latest Eaters
-
ashleypmayer ate this food 38 days ago
-
ginge8 ate this food 45 days ago
-
Erin13 ate this food Wednesday, March 21
-
xogymcutie14 ate this food Sunday, March 4
-
beggaboo ate this food Saturday, February 18

Food Comments
No comments on this food.