|
|
Melons, cantaloupe, raw (1 cup, diced)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup, diced (156g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 53 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.3 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 25 mg | 1 % | |
| Potassium | 420 mg | 12 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 1 g | 6 % | |
| Sugars | 12 g | ||
| Protein | 1.3 g | 3 % | |
| Vitamin A | 17 % | ||
| Vitamin C | 95 % | ||
| Calcium | 1 % | ||
| Iron | 2 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 13 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 2 % | ||
| Niacin | 6 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 2 % | ||
| Magnesium | 5 % | ||
| Zinc | 2 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 3 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
neruda50 ate this food today
-
stharbin ate this food today
-
tkdflipper ate this food today
-
lynnwad ate this food today
-
lynnwad ate this food yesterday

Food Comments
No comments on this food.