|
|
Multivitaminas con Minerales para Alto Rendimientoby Member's Selection de Price Smart
Submitted by johanna21578
|
Nutrition Facts
| Serving Size | 1 tableta | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| Vitamin A | 100 % | ||
| Vitamin C | 200 % | ||
| Calcium | 4 % | ||
| Iron | 100 % | ||
| Vitamin D | 100 % | ||
| Vitamin E | 200 % | ||
| Vitamin K | 31 % | ||
| Thiamin | 300 % | ||
| Riboflavin | 300 % | ||
| Niacin | 200 % | ||
| Vitamin B6 | 300 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 300 % | ||
| Biotin | 13 % | ||
| Pantothenic Acid | 100 % | ||
| Phosphorus | 5 % | ||
| Iodine | 100 % | ||
| Magnesium | 10 % | ||
| Zinc | 100 % | ||
| Selenium | 100 % | ||
| Copper | 0 % | ||
| Manganese | 200 % | ||
| Chromium | 100 % | ||
| Molybdenum | 100 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Vitaminas, minerales como ( cloruro de potasio 72mg, potasio 80mg, boro 60mcg, niquel 5mcg, silicio 10mcg, estaƱo 10mcg, vanadio 10mcg), ginko biloba 60mg, ginseng 50mg y ademas
Food Description
Multivitaminico con minerales
Latest Eaters
-
johanna21578 ate this food Wednesday, April 6, 2011
-
johanna21578 ate this food Wednesday, March 30, 2011
-
johanna21578 ate this food Tuesday, March 29, 2011
-
johanna21578 ate this food Monday, March 28, 2011
-
johanna21578 ate this food Saturday, March 26, 2011
Food Comments
No comments on this food.