|
|
Chicken Homewrecker Bowlby Moe's Southwestern Grill
Submitted by sdquinn
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 burrito bowl | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 455 | ||
| Calories from Fat | 140 | ||
| % Daily Value* | |||
| Total Fat | 15.0 g | 23 % | |
| Saturated Fat | 4.0 g | 20 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 70 mg | 23 % | |
| Sodium | 1180 mg | 49 % | |
| Total Carbohydrate | 51 g | 17 % | |
| Dietary Fiber | 21 g | 84 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 41.0 g | 82 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Chicken, black and pinto beans, guacamole, lettuce, pico de gallo, and grilled onions.

Food Comments
No comments on this food.