|
|
Double Steak Streaker Bowlby Moe's Southwestern Grill
Submitted by sdquinn
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 burrito bowl | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 616 | ||
| Calories from Fat | 280 | ||
| % Daily Value* | |||
| Total Fat | 31.0 g | 48 % | |
| Saturated Fat | 15.1 g | 76 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 160 mg | 53 % | |
| Sodium | 1540 mg | 64 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 10 g | 40 % | |
| Sugars | 3 g | ||
| Protein | 53.0 g | 106 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Steak (double meat), cheese, pico de gallo, lettuce, sour cream, black beans

Food Comments
No comments on this food.