|
|
Raisin Branby Mom's Best Naturals
Submitted by verb
|
Nutrition Facts
| Serving Size | 1 cup (59g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 230 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 340 mg | 14 % | |
| Potassium | 380 mg | 11 % | |
| Total Carbohydrate | 49 g | 16 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 20 g | ||
| Other Carbs | 23 g | ||
| Protein | 5.0 g | 10 % | |
| Calcium | 2 % | ||
| Iron | 8 % | ||
| Vitamin D | 0 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Phosphorus | 15 % | ||
| Magnesium | 10 % | ||
| Zinc | 6 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Whole grain wheat, raisins, wheat bran, evaporated milled sugar, corn syrup, malt extract, salt, molasses, annatto (for color). Freshness preserved with vitamin E (mixed tocopherols).
Food Description
All natural whole grain wheat and bran cereal with raisins.
Latest Eaters
-
danikw ate this food 7 days ago
-
dtzinas ate this food 55 days ago
-
dtzinas ate this food 55 days ago
-
eestes46 ate this food 55 days ago
-
karen2nelson ate this food Sunday, March 11

Food Comments
No comments on this food.