|
|
Chiptole Black Bean Burgerby Morning Star Farms
Submitted by jctram
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 patty | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 210 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 4 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 700 mg | 29 % | |
| Potassium | 470 mg | 13 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 7 g | 28 % | |
| Sugars | 2 g | ||
| Protein | 17.0 g | 34 % | |
| Calcium | 100 % | ||
| Iron | 3 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
priafitness ate this food 26 days ago
-
priafitness ate this food Thursday, January 26
-
jbbones ate this food Monday, August 15, 2011
-
seekersyndie ate this food Monday, August 1, 2011
-
jwarstler ate this food Monday, July 18, 2011

Food Comments
No comments on this food.