|
|
No Sugar Added Healthly Harvest Granny Smith Apple Sauceby Motts
Submitted by shondra
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup/111g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 50 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 70 mg | 2 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 11 g | ||
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
boricuajavg ate this food 18 days ago
-
boricuajavg ate this food 19 days ago
-
meschwyn ate this food 25 days ago
-
reneebooth52 ate this food 31 days ago
-
dbaker03 ate this food 45 days ago

Food Comments
No comments on this food.