|
|
Muller Corner Mississippi Mud Pieby Muller
Submitted by idtodd73
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | per 100g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| % Daily Value* | |||
| Total Fat | 4.9 g | 8 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Sodium | 100 mg | 4 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | < 1 g | 3 % | |
| Sugars | 19 g | ||
| Protein | 3.9 g | 8 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
emma_monkey05 ate this food 5 days ago
-
lisa171172 ate this food 6 days ago
-
mim_wins ate this food 19 days ago
-
mim_wins ate this food 24 days ago
-
davestockton ate this food 27 days ago

Food Comments
No comments on this food.