|
|
Proteinby Multi Pro Whey
Submitted by dthebuilder
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 scoop (34 grams) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 125 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 25 mg | 1 % | |
| Potassium | 110 mg | 3 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 24.0 g | 48 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 50 % | ||
| Calcium | 30 % | ||
| Iron | 0 % | ||
| Vitamin D | 50 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 50 % | ||
| Riboflavin | 50 % | ||
| Niacin | 50 % | ||
| Vitamin B6 | 50 % | ||
| Folic Acid | 50 % | ||
| Vitamin B12 | 50 % | ||
| Biotin | 50 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 50 % | ||
| Iodine | 50 % | ||
| Magnesium | 50 % | ||
| Zinc | 50 % | ||
| Selenium | 35 % | ||
| Copper | 0 % | ||
| Manganese | 100 % | ||
| Chromium | 80 % | ||
| Molybdenum | 70 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.