|
|
New Banana Creme Shakeby Muscle Milk
Submitted by jab5161
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 scoops (70g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 300 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 12.0 g | 18 % | |
| Saturated Fat | 6.0 g | 30 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 240 mg | 10 % | |
| Potassium | 610 mg | 17 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 4 g | ||
| Protein | 32.0 g | 64 % | |
| Vitamin A | 35 % | ||
| Vitamin C | 35 % | ||
| Calcium | 35 % | ||
| Iron | 35 % | ||
| Vitamin D | 35 % | ||
| Vitamin E | 35 % | ||
| Thiamin | 35 % | ||
| Riboflavin | 35 % | ||
| Niacin | 35 % | ||
| Vitamin B6 | 35 % | ||
| Folic Acid | 35 % | ||
| Vitamin B12 | 35 % | ||
| Biotin | 35 % | ||
| Pantothenic Acid | 35 % | ||
| Phosphorus | 35 % | ||
| Iodine | 35 % | ||
| Magnesium | 35 % | ||
| Zinc | 35 % | ||
| Copper | 0 % | ||
| Chromium | 80 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
themichaelscott ate this food 54 days ago
-
themichaelscott ate this food Saturday, March 17
-
mporcelli ate this food Tuesday, March 6
-
ccc31 ate this food Thursday, January 19
-
davidparish ate this food Wednesday, January 11

Food Comments
No comments on this food.