|
|
Mushrooms, white, raw (1 cup, whole)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup, whole (96g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 21 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.3 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 310 mg | 9 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | < 1 g | 4 % | |
| Sugars | 2 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 3 % | ||
| Calcium | 0 % | ||
| Iron | 3 % | ||
| Vitamin D | 4 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 23 % | ||
| Niacin | 17 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 1 % | ||
| Pantothenic Acid | 14 % | ||
| Phosphorus | 8 % | ||
| Magnesium | 2 % | ||
| Zinc | 3 % | ||
| Selenium | 13 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
lissamarie413 ate this food today
-
enzoulzii ate this food today
-
enzoulzii ate this food today
-
z3phyr0th ate this food today
-
blasphemy123 ate this food today

Food Comments
No comments on this food.