|
|
Apple Honey Crispby N/A
Submitted by amkb12
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 214 grams (medium) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 103 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 5 g | 20 % | |
| Protein | < 1 g | 0 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 20 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
carrieschilman ate this food today
-
dukesmd ate this food today
-
fame_is_next ate this food today
-
kullery85 ate this food today
-
jhulk97 ate this food today

Food Comments
No comments on this food.