|
|
Nancy's lowfat cultured milk Kefirby Nancy's
Submitted by duckaholic2
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 8 fl oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 200 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Cholesterol | 15 mg | 5 % | |
| Sodium | 110 mg | 5 % | |
| Total Carbohydrate | 38 g | 13 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 37 g | ||
| Protein | 9.0 g | 18 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 4 % | ||
| Calcium | 30 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Pasteurized organic milk, organic peaches, organic agave nectar, organic nonfat dry milk, organic inulin, and Live Cultures
Food Description
No description.
Latest Eaters
-
Beaman ate this food Tuesday, October 9, 2012
-
duckaholic2 ate this food Tuesday, January 24, 2012
Food Comments
No comments on this food.