|
|
Organic Low Fat Cottage Cheeseby Nancy's
Submitted by sarahbella28
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 cup (113g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 300 mg | 13 % | |
| Potassium | 95 mg | 3 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Sugars | 3 g | ||
| Protein | 14.0 g | 28 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 0 % | ||
| Calcium | 6 % | ||
| Iron | 1 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 11 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 3 % | ||
| Vitamin B12 | 12 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 15 % | ||
| Magnesium | 1 % | ||
| Zinc | 3 % | ||
| Selenium | 15 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.