|
|
Organics Raisin Branby Nativa
Submitted by candace0203
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1.25 Cups (55g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 230 mg | 10 % | |
| Potassium | 320 mg | 9 % | |
| Total Carbohydrate | 40 g | 13 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 14 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 15 % | ||
| Phosphorus | 15 % | ||
| Magnesium | 20 % | ||
| Zinc | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kbyrnerun ate this food 2 days ago
-
kenacarroll ate this food Wednesday, November 21
-
kacal ate this food Friday, June 8, 2012
-
aiki1do ate this food Sunday, March 4, 2012
-
candace0203 ate this food Friday, June 3, 2011
Food Comments
No comments on this food.