|
|
Granola Bars Peanut Butterby Nature Valley
Submitted by guylach
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 bars 46g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 230 | ||
| % Daily Value* | |||
| Total Fat | 11.0 g | 17 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Sodium | 150 mg | 6 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 11 g | ||
| Protein | 5.0 g | 10 % | |
| Calcium | 2 % | ||
| Iron | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
candymarie97 ate this food 10 days ago
-
refresh2 ate this food 22 days ago
-
lorindahuntingt ate this food 41 days ago
-
nansen ate this food 49 days ago
-
mkjcastro ate this food 55 days ago
Food Comments
No comments on this food.