|
|
Granola Thin (Dark Chocolate)by Nature Valley
Submitted by cojijo
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 pouch (17g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 75 mg | 3 % | |
| Total Carbohydrate | 11 g | 4 % | |
| Sugars | 6 g | ||
| Protein | 1.0 g | 2 % | |
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: whole grain rolled oats, sugar, vegetable oil, rice flour, high mltose corn syrup, cocoa
Food Description
No description.
Latest Eaters
-
monicajvh ate this food 3 days ago
-
calkath ate this food 6 days ago
-
mirpar ate this food 6 days ago
-
amelligson ate this food 6 days ago
-
jweldum ate this food 9 days ago
Food Comments
No comments on this food.