|
|
Nature Valley Peanut Butter Granola Barsby Nature Valley
Submitted by msulliva32720
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 Bars | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 190 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 180 mg | 8 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 11 g | ||
| Protein | 5.0 g | 10 % | |
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
andrewabad ate this food yesterday
-
dm811 ate this food 2 days ago
-
andrewshelton9 ate this food 3 days ago
-
gymgirlsls ate this food 3 days ago
-
mandy6900 ate this food 4 days ago
Food Comments
No comments on this food.