|
|
Sweet and Salty Nut Granola Bar - Cashewby Nature Valley
Submitted by tom0905
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bar - 35g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 150 mg | 6 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 12 g | ||
| Protein | 2.0 g | 4 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
lisa1001 ate this food 33 days ago
-
lisa1001 ate this food 34 days ago
-
kcarrol60 ate this food 45 days ago
-
cat2155306 ate this food Tuesday, March 27
-
fmnmacgyver ate this food Monday, March 26

Food Comments
No comments on this food.