|
|
NatureMade Triple Omega Vitaminsby NatureMade
Submitted by juliamcteer
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 softgel | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 15 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Polyunsaturated Fat | 1 g | ||
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| Vitamin E | 13 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.