|
|
Perfect Zero Carb Isopure Creamy Vanilla Whey Protein Powderby Natures Best
Submitted by elegua
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Scoop | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 105 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 320 mg | 13 % | |
| Potassium | 380 mg | 11 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 25.0 g | 50 % | |
| Vitamin A | 25 % | ||
| Vitamin C | 25 % | ||
| Calcium | 30 % | ||
| Iron | 3 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 25 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 25 % | ||
| Biotin | 25 % | ||
| Pantothenic Acid | 25 % | ||
| Phosphorus | 25 % | ||
| Iodine | 25 % | ||
| Magnesium | 25 % | ||
| Zinc | 25 % | ||
| Selenium | 25 % | ||
| Copper | 0 % | ||
| Manganese | 25 % | ||
| Chromium | 25 % | ||
| Molybdenum | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Natures Best Perfect Zero Carb Isopure Creamy Vanilla Protein Powder
Latest Eaters
-
stina2008 ate this food 2 days ago
-
stina2008 ate this food 2 days ago
-
stina2008 ate this food 3 days ago
-
jordangorence ate this food 5 days ago
-
jordangorence ate this food 7 days ago

Food Comments
No comments on this food.