|
|
100 Pcnt Whole Wheat Breadby Natures Own
Submitted by rjprudhomme
|
Nutrition Facts
| Serving Size | 1 slice 43g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 170 mg | 7 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 5 g | ||
| Protein | 5.0 g | 10 % | |
| Calcium | 4 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: WHOLE WHEAT FLOUR, WATER, SUGAR, WHEAT GLUTEN, CANE REFINERY SYRUP, YEAST, CONTAINS 2% OR LESS OF EACH OF THE FOLLOWING: SOYBEAN OIL, SALT, RAISIN JUICE CONCENTRATE, CULTURED WHEAT FLOUR, VINEGAR, SOY LECITHIN, CALCIUM SULFATE, ENZYMES, TOPPING: WHEAT CUTS, WHEAT FLAKES, WHEAT BRAN, FLAXSEED
Food Description
No description.
Latest Eaters
-
raygleason10 ate this food 4 days ago
-
mlawson9 ate this food 6 days ago
-
tdsbluemoon3 ate this food 7 days ago
-
Leci04 ate this food 13 days ago
-
sjames1990 ate this food 14 days ago

Food Comments
No comments on this food.