|
|
Whole Wheat Bagelby Nature's Own
Submitted by ShadowGnu
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bagel (104 grams) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 250 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 380 mg | 16 % | |
| Total Carbohydrate | 57 g | 19 % | |
| Dietary Fiber | 9 g | 36 % | |
| Sugars | 6 g | ||
| Protein | 11.0 g | 22 % | |
| Vitamin A | 10 % | ||
| Calcium | 10 % | ||
| Iron | 20 % | ||
| Vitamin D | 10 % | ||
| Vitamin E | 10 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 8 % | ||
| Niacin | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.